<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.worldveg.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/safe-locally-produced-vegetables-for-west-africas-consumers-safeveg-west-africa/</loc>
		<lastmod>2026-07-23T08:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/04/west-central-africa-coastal-humid-regions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/better-diets-for-nutrition-bdn/</loc>
		<lastmod>2026-06-29T08:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2022/10/OneCGIAR-Fruit-and-Vegetables-for-Sustainable-Healthy-Diets-FRESH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/selection-of-heat-tolerant-chinese-cabbage-germplasm-and-evaluation-of-low-temperature-mulching-films-in-subtropical-fields/</loc>
		<lastmod>2026-06-09T07:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/06/55223043326_4835904987_w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/genomics-based-prediction-of-heterosis-for-yield-and-earliness-and-packing-key-resistance-traits-into-successful-new-hybrids/</loc>
		<lastmod>2026-06-09T06:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2020/05/bg2b-e1590733167555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/multilocation-trials-for-characterizing-bacterial-wilt-ralstonia-solanacearum-and-identifying-tomato-and-pepper-lines-with-enhanced-resistance-to-bacterial-wilt-across-africa/</loc>
		<lastmod>2026-06-09T05:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/04/vegetable-breeding-hor-e1780977088871.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/2030-pacific-collaboration-road-map-strategy/</loc>
		<lastmod>2026-06-02T09:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2023/02/worlveg-genebank-photo-illustration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/introgressing-bruchid-callosobruchus-analis-resistance-from-vigna-radiata-var-sublobata-into-mymd-resistant-mungbean/</loc>
		<lastmod>2026-06-02T09:41:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2014/08/mung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/scaling-solutions-for-post-harvest-loss-management-in-western-region-of-kenya/</loc>
		<lastmod>2026-06-02T09:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2021/08/Kenya_Joel-Asiago.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/smarter-sensors-for-greener-farming-and-higher-yields-smartfarms/</loc>
		<lastmod>2026-06-02T09:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2014/04/52African-nightshade-Field-production_smweb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/ai-driven-phenotype-based-prediction-model-for-field-heat-tolerance-of-summer-kimchi-cabbage/</loc>
		<lastmod>2026-06-02T09:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2020/05/in-the-Phenospex-field_red.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/conducting-food-systems-and-value-chain-assessments-to-promote-use-of-neglected-and-underutilized-vegetable-crops/</loc>
		<lastmod>2026-06-02T08:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2023/02/1L9A5307-scaled-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/healthy-soils-prosperous-farmers-sustho-mati-sampunna-chasi/</loc>
		<lastmod>2026-06-02T08:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/NUNHEMS_Healthy-Soils-in-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/building-resilient-agrifood-delivery-paths-in-central-america/</loc>
		<lastmod>2026-06-02T08:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2025/04/Mexico-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/south-mexico-hub-cluster-from-milpa-to-markets/</loc>
		<lastmod>2026-06-02T08:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/01/NRP_Habaneros1-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/bold-wp7-p2-food-systems-mapping-and-evaluation/</loc>
		<lastmod>2026-06-02T08:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/04/%E5%9C%96%E7%89%872-e1780387580720.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vip-5-open-vegetable-diversity-an-open-vegetable-biodiversity-platform-to-unlock-biodiversity-for-improved-livelihoods-nutrition-and-climate-resilience/</loc>
		<lastmod>2026-06-02T06:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/04/Vegetable-Biodiversity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vip-4-sustainable-diets-fostering-sustainable-healthy-diets-through-increased-consumption-of-colorful-vegetables/</loc>
		<lastmod>2026-06-02T06:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2020/04/vegetables_r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vip-3-sustainable-crop-protection-for-plant-people-and-planet-health/</loc>
		<lastmod>2026-06-02T05:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2025/06/APSA-aerial-view-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vip-2-opveg-optimizing-vegetable-breeding-to-reach-farmers-faster/</loc>
		<lastmod>2026-06-02T04:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/06/VIP-2-2026-e1780373108553.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vip-1-agroecological-approaches-agroecological-approaches-for-circular-and-low-emission-vegetable-production/</loc>
		<lastmod>2026-06-02T03:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2025/12/Okra_GHG-emissions-testing-scaled-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/taiwan-africa-vegetable-initiative-tavi-phase-ii-scaling-successes-for-improved-nutrition-income-and-climate-resilience/</loc>
		<lastmod>2026-06-02T03:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/06/TAVI-II-featured-image-e1780370608468.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/a-transition-phase-for-v4pp-from-project-to-program/</loc>
		<lastmod>2026-06-02T01:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/IKEA-V4PP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/improving-access-to-climate-resilient-vegetables-in-the-south-pacific/</loc>
		<lastmod>2026-05-22T09:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2020/04/veg-2-red.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vacs-breeding-amaranth/</loc>
		<lastmod>2026-05-20T09:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/VACS-Amaranth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vacs-breeding-okra/</loc>
		<lastmod>2026-05-20T05:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/VACS-Okra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/long-term-genebank-support/</loc>
		<lastmod>2026-04-02T05:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/Crop-Trust-_-Genebank-ESA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/building-capacity-for-climate-resilience-and-organic-farming-among-vegetable-and-fruit-growers-in-sri-lanka/</loc>
		<lastmod>2026-03-30T02:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2021/08/India_Munal-Suresh-Chaudhari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/upgrading-worldvegs-international-genebank-for-a-resilient-and-nutritious-future/</loc>
		<lastmod>2026-03-30T02:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/GIZ-Genebank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/international-mungbean-improvement-network-2/</loc>
		<lastmod>2026-03-30T02:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/INTERNATIOANL-MUNGBEAN-IMPROVEMENT-NETWORK_Mungbean.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/developing-new-markets-with-better-okra-genetics-worldveg-begomovirus-resistant-lines-with-improved-horticultural-traits-to-breed-breakthrough-f1-hybrids/</loc>
		<lastmod>2026-03-30T02:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/APSA-Okra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/seeds4soils-regenerating-soils-with-agrobiodiversity-for-climate-resilience-in-madagascar/</loc>
		<lastmod>2026-03-30T02:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/UKAID-Seeds4Soils-_-Madagascar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/climate-friendly-agribusiness-value-chains-sector-project/</loc>
		<lastmod>2026-03-30T02:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/MOA-Laos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/improving-the-productivity-of-vegetable-crops-in-benin-to-increase-their-consumption-level-for-better-nutrition-among-vulnerable-groups/</loc>
		<lastmod>2026-03-30T02:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/PROCAR_PADMAR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/technologies-for-african-agricultural-transformation-phase-ii-taat-ii/</loc>
		<lastmod>2026-03-30T02:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/IITA-TAAT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/developing-host-resistance-to-thrips-in-chili-a-multilateral-prebreeding-approach/</loc>
		<lastmod>2026-03-30T02:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/APSA-Members-Only-Chillies-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/preparing-the-ground-for-climate-smart-and-nutrition-sensitive-agriculture-for-improving-food-security-sansa-in-mali-and-niger/</loc>
		<lastmod>2026-03-30T02:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/IITA_SaNSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/greener-greens-ii-scaling-agroecological-solutions-and-markets-for-more-resilient-production-income-and-healthy-agroecosystems-in-kenya/</loc>
		<lastmod>2026-03-30T02:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/BIOVISION-Greener-Greens_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/consumption-of-resilient-orphan-crop-products-for-healthier-diets-crops4hd-phase-ii/</loc>
		<lastmod>2026-03-30T02:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/FIBL-spider-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/av4resilience-african-vegetables-for-enhanced-functional-diversity-and-resilience-of-production-systems-in-burkina-faso-through-women-and-youth-empowerment/</loc>
		<lastmod>2026-03-30T02:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/McKnight-Foundation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/regenerative-fortification-improving-crop-nutritional-quality-and-reducing-climate-change-impacts-through-regenerative-soil-management/</loc>
		<lastmod>2026-03-30T02:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/FFAR-Mungbean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/regenerative-fortification-improving-crop-nutritional-quality-and-reducing-climate-change-impacts-through-regenerative-soil-management-2/</loc>
		<lastmod>2026-03-30T02:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/INTERNATIOANL-MUNGBEAN-IMPROVEMENT-NETWORK_Mungbean-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/development-of-onion-variety-and-production-technology-for-central-asian-countries/</loc>
		<lastmod>2026-03-30T02:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/RDA-KAFACI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/grow-green-model-market-gardens-for-jobs-nutrition-and-climate-resilience/</loc>
		<lastmod>2026-03-30T02:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/AGRA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/developing-specialized-vegetable-cluster-for-export-grade-production-in-mp/</loc>
		<lastmod>2026-03-30T02:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/Gov-of-India_Developing-specialized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/vegetable-and-food-grade-soybean-as-a-profitable-option-for-farmers-in-madhya-pradesh/</loc>
		<lastmod>2026-03-30T02:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/Gov-of-India-vegetable-and-food-grade-soybean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/power-for-food-regenerative-agriculture-ra-and-productive-use-of-renewable-energy-pure-nexus/</loc>
		<lastmod>2026-03-30T02:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/SNV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.worldveg.org/what-we-do/projects/selection-of-onion-and-shallot-varieties-with-long-shelf-life-and-varieties-adapted-to-the-rainy-season-for-production-and-marketing-in-mali-niger-and-burkina-faso/</loc>
		<lastmod>2026-03-30T02:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.worldveg.org/wp-content/uploads/2026/02/CORAF_onion.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->